Africa Loan Rates
4 followers
Africa Loan Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
South Africa+Follow | 5% | 10,229 | 54,002,000 | 10.00% | - | ZAR | May 2018 |
Zimbabwe+Follow | 8.3% | 559 | 13,061,239 | 12.00% | - | USD | Jul 2018 |
Uganda+Follow | 4.9% | 1,305 | 36,600,000 | 18.00% | - | UGX | Jul 2018 |
Nigeria+Follow | 10.8% | 2,422 | 178,517,000 | 18.5%% | - | NGN | Sep 2019 |
Africa Rates
Deposits | up to: 12.95% | Aug, 2019 |
Savings Accounts | up to: 7.05% | May, 2018 |
Loans | from: 10.00% | May, 2018 |
Credit Cards | from: 19.65% | Jun, 2018 |
Q: what wil be an interest rate charged on a home loan for R900000 to be paid in 20 years