all

Africa Savings Accounts by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
South Africa 5% 10,229 54,002,000 7.05% - ZAR Aug 2019
Ethiopia 8.4% 1,366 87,952,991 7.00% - ETB Aug 2019
Rwanda 5.9% 1,354 10,996,891 5.00% - RWF Jun 2018
Nigeria 10.8% 2,422 178,517,000 4.2% - NGN Jun 2018
Ghana 8.8% 3,081 27,043,093 4.10% - GHS Jun 2018
Algeria 4.5% 7,333 38,700,000 2.50% - DZD Jun 2018
Mauritius 6.7% 12,737 1,261,208 1.75% - MUR Aug 2019
Zimbabwe 8.3% 559 13,061,239 0.3% - USD May 2018
Botswana 7.8% 14,321 2,024,904 0.20% to 1.35% - BWP Aug 2019

Africa Rates